CSO-U19B-1

U19BCSO-U19B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Halli P 7 11 1 12 1.714 1.571 0.143 2 3 0 8
11 Kinley C 8 9 3 12 1.500 1.125 0.375 2 0 2 2
4 Kate M 8 3 7 10 1.250 0.375 0.875 0 0 0 4
15 Ruby W 7 1 7 8 1.143 0.143 1.000 0 1 0 6
2 Danika H 6 2 3 5 0.833 0.333 0.500 0 0 0 2
18 Lauren S 7 1 4 5 0.714 0.143 0.571 0 0 0 6
3 Ella R 8 2 2 4 0.500 0.250 0.250 0 0 0 8
5 Mataya B 7 2 2 4 0.571 0.286 0.286 0 0 0 18
6 Lilah Y 8 1 3 4 0.500 0.125 0.375 0 0 0 16
17 Charlotte H 7 1 3 4 0.571 0.143 0.429 0 1 0 18
19 Ivy K 7 0 4 4 0.571 0.000 0.571 0 0 0 4
7 Aliye C 8 0 1 1 0.125 0.000 0.125 0 0 0 24
9 Allison W 4 1 0 1 0.250 0.250 0.000 1 0 1 0
10 Rainn B 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Alexa B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Chloe D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Claire H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Leah H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Solana H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sophie C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Annika B 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Isabel M 7 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Vivienne K 1 0 0 0 0.000 0.000 0.000 0 0 0 2
14 Dyllan D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Blake M 1 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Hunter C 4 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Margot B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Madelynn G 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
10 Rainn B 3 1 2 0 132:00 17 87 70 0.805 7.73 0
30 Hunter C 4 2 1 1 176:00 8 3 -5 -1.667 2.73 0