AIR-U16B-1

U16CAIR-U16B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
39 Reece K 8 13 4 17 2.125 1.625 0.500 0 1 1 8
42 Bethany A 8 4 10 14 1.750 0.500 1.250 0 2 0 0
37 Keana H 7 4 7 11 1.571 0.571 1.000 1 1 1 8
34 Keira P 7 6 4 10 1.429 0.857 0.571 0 0 1 0
32 Lilyana R 8 5 4 9 1.125 0.625 0.500 1 0 1 6
33 Malia P 7 3 5 8 1.143 0.429 0.714 0 0 0 18
45 Mikaela F 8 4 4 8 1.000 0.500 0.500 1 2 0 16
35 Makenna P 7 4 3 7 1.000 0.571 0.429 0 2 1 16
44 Lyla M 7 1 6 7 1.000 0.143 0.857 0 0 0 0
28 Claire H 5 4 2 6 1.200 0.800 0.400 0 0 0 6
40 Kingsley A 7 0 5 5 0.714 0.000 0.714 0 0 0 10
36 Rachel J 6 2 2 4 0.667 0.333 0.333 1 0 0 4
31 Callie G 8 2 1 3 0.375 0.250 0.125 0 0 0 2
41 Jacquelyn L 5 1 2 3 0.600 0.200 0.400 0 0 0 12
38 Dyllon N 1 0 2 2 2.000 0.000 2.000 0 0 0 0
Chloe V 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dyllon N 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Josie P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kaedence K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kaedence K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kenzie C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lilah M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Susan L 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Molly H 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Callie G 4 3 0 0 135:00 4 20 16 0.800 1.78 0
1 Molly H 6 4 0 0 173:00 10 15 5 0.333 3.47 0