CSO-U16C-1

U16CCSO-U16C-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Sienna L 5 7 0 7 1.400 1.400 0.000 2 0 0 2
8 Madeleine S 8 0 6 6 0.750 0.000 0.750 0 0 0 2
6 XIRAN L 7 2 3 5 0.714 0.286 0.429 1 0 0 0
7 Avni G 5 2 3 5 1.000 0.400 0.600 0 0 0 12
2 Paisley A 8 2 2 4 0.500 0.250 0.250 0 0 0 2
10 Lily H 2 2 1 3 1.500 1.000 0.500 0 0 0 0
13 Victoria C 6 0 3 3 0.500 0.000 0.500 0 0 0 0
16 Celeste B 8 0 3 3 0.375 0.000 0.375 0 0 0 22
14 Grace D 7 1 1 2 0.286 0.143 0.143 0 0 0 4
5 Isabella A 5 1 0 1 0.200 0.200 0.000 0 0 0 6
9 Brooklyn K 6 1 0 1 0.167 0.167 0.000 0 0 0 4
11 Sarah P 5 1 0 1 0.200 0.200 0.000 1 0 0 2
15 Aasah N 7 0 1 1 0.143 0.000 0.143 0 0 0 0
America K 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Chloe O 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jayden N 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kendra M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Leila M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lilly H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Portia S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tia W 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Zoe M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Alison W 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Isabella R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Teagan K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Lila S 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Kara B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Mabel J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Alison W 1 0 1 0 44:00 9 65 56 0.862 12.27 0
30 Lila S 3 0 2 0 88:00 24 71 47 0.662 16.36 0
America K 2 0 1 0 88:00 20 0 -20 0.000 13.64 0