FRA-U16B-1

U16BFRA-U16B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Ava S 7 10 5 15 2.143 1.429 0.714 2 1 0 10
20 Aileen M 5 6 2 8 1.600 1.200 0.400 1 0 1 4
27 Maddy R 4 3 2 5 1.250 0.750 0.500 0 0 0 2
7 Mikayla W 7 2 2 4 0.571 0.286 0.286 0 0 0 4
16 Alyssa W 6 2 2 4 0.667 0.333 0.333 0 0 0 0
23 Logan T 5 2 2 4 0.800 0.400 0.400 0 0 0 4
26 Emersyn O 5 3 1 4 0.800 0.600 0.200 1 0 0 6
8 Sophie F 7 0 3 3 0.429 0.000 0.429 0 0 0 0
11 Emersyn P 7 0 2 2 0.286 0.000 0.286 0 0 0 8
13 Brooke B 6 0 2 2 0.333 0.000 0.333 0 0 0 2
17 Kaydence T 7 0 2 2 0.286 0.000 0.286 0 0 0 2
18 Edyn J 6 0 2 2 0.333 0.000 0.333 0 0 0 2
19 Kinley D 6 1 1 2 0.333 0.167 0.167 0 0 0 2
Cassidy M 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Ellie A 1 0 1 1 1.000 0.000 1.000 0 0 0 0
12 Scarlett H 7 0 1 1 0.143 0.000 0.143 0 0 0 2
Ellianna A 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emma P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hadley C 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Parnelle J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryleigh M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Victoria P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Grace K 4 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Malen H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Sarah N 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
41 Sarah N 5 2 3 0 220:00 24 87 63 0.724 6.55 0
Cassidy M 1 0 1 0 44:00 14 0 -14 0.000 19.09 0
Hadley C 1 0 1 0 44:00 12 12 0 0.000 16.36 0