CBV-U16A-2

U16ACBV-U16A-2 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Ally B 8 3 6 9 1.125 0.375 0.750 1 0 0 8
11 Hailey B 8 6 1 7 0.875 0.750 0.125 0 0 1 2
5 Lily D 6 3 3 6 1.000 0.500 0.500 1 1 0 6
7 Olivia M 8 1 5 6 0.750 0.125 0.625 0 0 0 8
9 Avery H 8 2 3 5 0.625 0.250 0.375 0 0 0 0
8 Hannah M 8 4 0 4 0.500 0.500 0.000 0 0 0 2
10 Zofia V 5 2 1 3 0.600 0.400 0.200 0 0 0 2
14 Storm L 6 1 2 3 0.500 0.167 0.333 0 0 0 4
17 Ella S 6 1 2 3 0.500 0.167 0.333 1 0 0 12
2 Ava S 8 1 1 2 0.250 0.125 0.125 0 0 0 6
6 Jamie D 5 0 2 2 0.400 0.000 0.400 0 0 0 0
13 Mya A 8 0 2 2 0.250 0.000 0.250 0 0 0 10
15 Libby S 8 0 2 2 0.250 0.000 0.250 0 0 0 0
Carlin C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Chloe T 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emma B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hannah L 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jessica B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jillian P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kinley S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Molly H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sarah N 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Spencer S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Willa B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Emily M 6 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Jackson P 5 0 0 0 0.000 0.000 0.000 0 0 0 2
1 Matthew T 2 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Haylee L 7 0 0 0 0.000 0.000 0.000 0 0 0 4
16 Mackinnley C 8 0 0 0 0.000 0.000 0.000 0 0 0 10
31 Rowynn M 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Spencer M 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Jackson P 3 0 2 1 110:00 10 69 59 0.855 5.45 0
1 Emily M 2 0 2 0 88:00 11 32 21 0.656 7.50 0
35 Spencer M 2 1 1 0 66:00 12 30 18 0.600 10.91 0
1 Matthew T 2 0 2 0 88:00 8 0 -8 0.000 5.45 0