CBV-U16A-1| # | Name | Position |
|---|---|---|
| 1 | Claire G | Goalie |
| 2 | Mekenna R | |
| 3 | Rowan A | |
| 4 | Tess W | |
| 5 | Layla R | |
| 6 | Taya M | |
| 7 | Sasha A | |
| 8 | Sophie C | |
| 9 | Megan W | |
| 11 | Skylar H | |
| 12 | Olivia R | |
| 13 | Breanna H | |
| 14 | Molly C | |
| 15 | Summer M | |
| 16 | Gia A | |
| 17 | Natalie Y | |
| Aliya C (AP) | ||
| Amelia Y (AP) | ||
| Aven E (AP) | ||
| Cadence L (AP) | ||
| Carlin C (AP) | Goalie | |
| Danna M (AP) | Goalie | |
| Emery B (AP) | ||
| Emylou S (AP) | ||
| Maddie S (AP) | ||
| Mylah B (AP) | ||
| Sienna H (AP) |