AIR-U14C-1

U14CAIR-U14C-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Elsie C 8 7 2 9 1.125 0.875 0.250 0 0 0 14
25 Samantha G 8 4 4 8 1.000 0.500 0.500 0 0 0 0
36 Maxemilia B 8 3 4 7 0.875 0.375 0.500 1 0 0 6
29 Amelia C 8 3 2 5 0.625 0.375 0.250 0 0 1 0
38 Raya R 8 3 1 4 0.500 0.375 0.125 0 1 0 8
5 Shay L 8 1 1 2 0.250 0.125 0.125 0 0 0 4
20 Scarlet B 7 1 1 2 0.286 0.143 0.143 0 0 0 0
27 Layla H 5 1 1 2 0.400 0.200 0.200 0 0 0 0
35 Brielle L 8 0 2 2 0.250 0.000 0.250 0 0 0 8
39 Reece J 8 0 1 1 0.125 0.000 0.125 0 0 0 2
42 Taya W 8 0 1 1 0.125 0.000 0.125 0 0 0 4
44 Brianna L 6 0 1 1 0.167 0.000 0.167 0 0 0 2
Addyson S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eleanor M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jane P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lily E 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sloane H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tatum S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Jane P 1 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Ally S 4 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Sloane H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Eleanor M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Addyson S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Arya P 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Arya P 8 1 4 0 288:00 56 50 -6 -0.120 11.67 0