MHT-U14B-1

U14BMHT-U14B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Kassidy E 8 16 4 20 2.500 2.000 0.500 0 1 0 12
13 Dannalee S 8 0 9 9 1.125 0.000 1.125 0 0 0 4
15 Myah W 8 6 3 9 1.125 0.750 0.375 0 0 0 8
22 Brinley C 8 3 6 9 1.125 0.375 0.750 2 0 0 6
25 Arika M 8 3 6 9 1.125 0.375 0.750 0 0 0 2
18 Haven W 8 2 5 7 0.875 0.250 0.625 0 0 0 4
5 Jorja S 7 4 2 6 0.857 0.571 0.286 0 0 0 10
19 Annabelle O 8 2 4 6 0.750 0.250 0.500 0 0 0 6
12 Katie-lee S 8 1 3 4 0.500 0.125 0.375 0 0 0 0
11 Rhya W 6 1 2 3 0.500 0.167 0.333 1 0 0 0
8 Grace S 8 0 1 1 0.125 0.000 0.125 0 0 0 0
14 Rielle F 8 0 1 1 0.125 0.000 0.125 0 0 0 0
17 Charlie S 8 0 1 1 0.125 0.000 0.125 0 0 0 2
Aphten M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Charlie L 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Katie V 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Zayda D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Zoe A 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Aleah B 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
8 Grace S 8 0 4 1 292:00 68 37 -31 -0.838 13.97 0