AIR-U14A-1

U14AAIR-U14A-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Kenzie C 7 12 7 19 2.714 1.714 1.000 1 1 1 4
16 Paige L 8 14 5 19 2.375 1.750 0.625 2 0 0 6
6 Rylynn G 8 5 9 14 1.750 0.625 1.125 1 0 0 8
8 Tessa K 7 6 8 14 2.000 0.857 1.143 0 1 1 2
7 Everly T 8 3 8 11 1.375 0.375 1.000 0 0 0 14
11 Braylee M 8 2 9 11 1.375 0.250 1.125 0 1 0 4
18 Ella B 8 9 1 10 1.250 1.125 0.125 3 0 0 6
12 Brienne W 7 2 7 9 1.286 0.286 1.000 0 0 0 8
21 Kaedence K 8 2 3 5 0.625 0.250 0.375 0 1 0 10
4 Lilyan N 8 0 3 3 0.375 0.000 0.375 0 0 0 0
3 Lauryn H 8 1 1 2 0.250 0.125 0.125 0 1 0 2
19 Wrenn B 8 0 2 2 0.250 0.000 0.250 0 0 0 0
Brinley P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Charlotte R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Chloe P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emma B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Fallon P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Josie P 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Malen H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Josie P 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Josie P 8 4 2 1 285:00 45 64 19 0.297 9.47 0