CBV-U12C-1

U12CCBV-U12C-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Willow F 8 13 3 16 2.000 1.625 0.375 0 1 0 0
5 Katie S 8 7 6 13 1.625 0.875 0.750 0 0 1 0
2 Claire Z 8 9 3 12 1.500 1.125 0.375 1 0 0 0
0 Poppy R 7 6 5 11 1.571 0.857 0.714 0 0 2 4
0 Adelynn R 6 8 1 9 1.500 1.333 0.167 0 0 1 0
9 Emma H 7 5 3 8 1.143 0.714 0.429 0 0 0 0
12 Anna B 7 5 3 8 1.143 0.714 0.429 0 0 0 2
0 Cambre M 6 3 4 7 1.167 0.500 0.667 0 1 0 2
6 Everley P 5 5 2 7 1.400 1.000 0.400 0 0 0 0
8 Ivy C 8 2 5 7 0.875 0.250 0.625 0 0 0 0
14 Ivory D 7 0 5 5 0.714 0.000 0.714 0 0 0 0
3 Teagan C 7 1 3 4 0.571 0.143 0.429 0 0 0 0
4 Cruze D 6 0 4 4 0.667 0.000 0.667 0 0 0 2
10 Nixon V 7 1 1 2 0.286 0.143 0.143 0 0 0 10
31 Gwendolyn B 7 0 1 1 0.143 0.000 0.143 0 0 0 2
Ainslee H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Alyssa P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Katherine S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Maggie B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Riley C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sydney L 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Emma S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Adelynn R 2 1 1 0 36:00 11 0 -11 0.000 18.33 0
8 Ivy C 1 0 1 0 36:00 0 0 0 0.000 0.00 0
12 Anna B 1 0 1 0 36:00 14 0 -14 0.000 23.33 0
31 Gwendolyn B 2 1 1 0 72:00 3 0 -3 0.000 2.50 0