LTH-U12B-1

U12BLTH-U12B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Reese B 8 20 6 26 3.250 2.500 0.750 0 1 3 6
15 Harper G 8 19 6 25 3.125 2.375 0.750 1 1 2 4
21 Avery K 8 10 3 13 1.625 1.250 0.375 0 0 1 2
7 Talia T 8 2 6 8 1.000 0.250 0.750 0 0 0 8
12 Makayla F 7 5 2 7 1.000 0.714 0.286 0 0 0 4
13 Adelaide Y 8 2 5 7 0.875 0.250 0.625 0 0 1 2
14 Savannah D 8 2 5 7 0.875 0.250 0.625 0 0 0 4
17 Allison F 8 3 4 7 0.875 0.375 0.500 0 0 0 0
5 Stevie A 6 3 2 5 0.833 0.500 0.333 0 0 1 2
2 Adelade N 8 0 3 3 0.375 0.000 0.375 0 0 0 0
10 Emily G 8 1 2 3 0.375 0.125 0.250 0 0 0 0
31 Shaelyn G 8 0 3 3 0.375 0.000 0.375 0 0 0 2
74 Kendal O 8 0 3 3 0.375 0.000 0.375 0 0 0 4
Blayke F 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Charlotte F 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eliza S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emma S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gabrielle F 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
74 Kendal O 2 1 0 0 72:00 3 25 22 0.880 2.50 0
31 Shaelyn G 4 3 0 0 108:00 4 0 -4 0.000 2.22 0