| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U16AA-2 | 1 | 0 | 0 | 0 | 1 | |
| CGY-U16AA-1 | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U16AA-2 | 18 | 18 | ||||
| CGY-U16AA-1 | 28 | 28 |







| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sylvie-Lee S | 44:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Autumn D | 44:00 | 1 | 26 | 25 | 0.96 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| scorekeeper |
| Official |
| box |
| shot clock |
| clock |
| scorekeeper |
| box |