| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-3 | 3 | 1 | 0 | 0 | 4 | |
| Z2D-U14AA-1 | 4 | 7 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-3 | 13 | 9 | 22 | |||
| Z2D-U14AA-1 | 24 | 28 | 52 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clara R | 46:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Locklyn H | 3 | 0 | 3 | 4 |
| 6 | Locklyn H | 3 | 0 | 3 | 4 |
| 4 | Lea M | 2 | 0 | 2 | 0 |
| 26 | Mila S | 2 | 0 | 2 | 0 |
| 12 | Isabelle P | 2 | 1 | 3 | 0 |
| 2 | Vivienne S | 1 | 2 | 3 | 2 |
| 2 | Vivienne S | 1 | 2 | 3 | 2 |
| 11 | Kaylee L | 1 | 2 | 3 | 2 |
| 9 | Mila L | 0 | 1 | 1 | 0 |
| 30 | Alexandra S | 0 | 0 | 0 | 0 |
| 3 | Kennedy T | 0 | 1 | 1 | 2 |
| 18 | Ashley G | 0 | 1 | 1 | 0 |
| 16 | Katelyn I | 0 | 3 | 3 | 2 |
| 15 | Everly J | 0 | 0 | 0 | 0 |
| 14 | Coral B | 0 | 0 | 0 | 0 |
| 14 | Coral B | 0 | 0 | 0 | 0 |
| 13 | Hayden D | 0 | 1 | 1 | 0 |
| 10 | Hayden P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alexandra S | 46:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Scorekeeper |
| Penalty Box |
| Ref |
| Official |
| Timekeeper |
| Shot clock |