| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-3 | 1 | 4 | 0 | 0 | 5 | |
| CGY-U14AA-2 | 3 | 4 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-3 | 25 | 25 | ||||
| CGY-U14AA-2 | 32 | 32 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clara R | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Timekeeper |
| Scorekeeper |