| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-1 | 1 | 3 | 0 | 0 | 4 | |
| CGY-U14AA-3 | 1 | 4 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 46:00 | 5 | 35 | 30 | 0.86 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clara R | 46:00 | 4 | 45 | 41 | 0.91 |
| Assistant Coach |
| Assitant Coach |
| Head Coach |
| Assistant Coach |
| Assitant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Penalty |
| official |
| Penalty |
| Time Keeper |
| Shot Clock |
| Score Keeper |