| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Z2D-U14AA-1 | 2 | 3 | 0 | 0 | 5 | |
| CGY-U14AA-2 | 1 | 3 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Z2D-U14AA-1 | 20 | 19 | 39 | |||
| CGY-U14AA-2 | 13 | 13 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Coral B | 2 | 0 | 2 | 2 |
| 6 | Locklyn H | 1 | 1 | 2 | 0 |
| 2 | Vivienne S | 1 | 3 | 4 | 2 |
| 11 | Kaylee L | 1 | 0 | 1 | 0 |
| 9 | Mila L | 0 | 0 | 0 | 2 |
| 4 | Lea M | 0 | 1 | 1 | 2 |
| 30 | Alexandra S | 0 | 0 | 0 | 0 |
| 3 | Kennedy T | 0 | 0 | 0 | 4 |
| 26 | Mila S | 0 | 0 | 0 | 0 |
| 18 | Ashley G | 0 | 0 | 0 | 0 |
| 16 | Katelyn I | 0 | 1 | 1 | 0 |
| 15 | Everly J | 0 | 1 | 1 | 0 |
| 13 | Hayden D | 0 | 0 | 0 | 2 |
| 12 | Isabelle P | 0 | 1 | 1 | 0 |
| 10 | Hayden P | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alexandra S | 46:00 | 4 | 26 | 22 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 46:00 | 5 | 39 | 34 | 0.87 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Scorekeeper |
| Referee |
| ref |
| Time Clock |
| Shot Clock |
| Referee |
| official |