| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-1 | 1 | 2 | 0 | 0 | 3 | |
| Z2D-U14AA-1 | 4 | 4 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 46:00 | 8 | 58 | 50 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Vivienne S | 2 | 0 | 2 | 0 |
| 11 | Kaylee L | 2 | 0 | 2 | 0 |
| 6 | Locklyn H | 1 | 1 | 2 | 0 |
| 4 | Lea M | 1 | 0 | 1 | 2 |
| 16 | Katelyn I | 1 | 1 | 2 | 0 |
| 12 | Isabelle P | 1 | 0 | 1 | 2 |
| 9 | Mila L | 0 | 0 | 0 | 0 |
| 30 | Alexandra S | 0 | 0 | 0 | 0 |
| 3 | Kennedy T | 0 | 1 | 1 | 0 |
| 26 | Mila S | 0 | 1 | 1 | 0 |
| 18 | Ashley G | 0 | 1 | 1 | 0 |
| 15 | Everly J | 0 | 0 | 0 | 2 |
| 14 | Coral B | 0 | 1 | 1 | 0 |
| 13 | Hayden D | 0 | 0 | 0 | 0 |
| 10 | Hayden P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alexandra S | 46:00 | 3 | 22 | 19 | 0.86 |
| Assistant Coach |
| Assitant Coach |
| Head Coach |
| Assistant Coach |
| Assitant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Score Keeper |
| Penlty Box |
| Penalty Box |
| Time Keeper |
| ref |
| Shot Clock |
| Ref |