| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-3 | 2 | 4 | 0 | 0 | 6 | |
| CGY-U14AA-1 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CGY-U14AA-3 | 20 | 20 | 40 | |||
| CGY-U14AA-1 | 20 | 20 | 40 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clara R | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assitant Coach |
| Volunteer/On Ice Assistant |
| Head Coach |
| Assistant Coach |
| Referee |
| Penalty Box |
| Penalty Box |
| Timekeeper |
| Shot Clock |
| Scorekeeper |
| Ref |