| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Z2D-U14AA-1 | 3 | 4 | 0 | 0 | 7 | |
| CGY-U14AA-2 | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Z2D-U14AA-1 | 22 | 23 | 45 | |||
| CGY-U14AA-2 | 15 | 20 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lea M | 1 | 1 | 2 | 0 |
| 26 | Mila S | 1 | 0 | 1 | 2 |
| 2 | Vivienne S | 1 | 2 | 3 | 0 |
| 16 | Katelyn I | 1 | 0 | 1 | 2 |
| 15 | Everly J | 1 | 0 | 1 | 0 |
| 12 | Isabelle P | 1 | 0 | 1 | 2 |
| 11 | Kaylee L | 1 | 0 | 1 | 0 |
| 9 | Mila L | 0 | 0 | 0 | 0 |
| 6 | Locklyn H | 0 | 0 | 0 | 2 |
| 30 | Alexandra S | 0 | 0 | 0 | 0 |
| 3 | Kennedy T | 0 | 0 | 0 | 2 |
| 18 | Ashley G | 0 | 0 | 0 | 0 |
| 14 | Coral B | 0 | 1 | 1 | 2 |
| 13 | Hayden D | 0 | 0 | 0 | 0 |
| 10 | Hayden P | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alexandra S | 46:00 | 3 | 35 | 32 | 0.91 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 46:00 | 7 | 45 | 38 | 0.84 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| time clock |
| official |
| scorekeeper |
| shot clock |
| penalty box |
| official |
| penalty |