CNW-U19B-3 | 11 |
STR-U19B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92007 | Thu, Oct. 09, 2025 7:45 PM | Huntington Hills Community Association - Arena | CNW-U19B-3 | STR-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U19B-3 | 0 | 4 | 4 | 3 | 11 |
STR-U19B-1 | 1 | 2 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U19B-3 | 0 | 0 | 0 | 0 | 0 |
STR-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U19B-3 | -- |
STR-U19B-1 | -- |
Period 1 |
---|
STR-U19B-1 at 10:02 - #11 Kennedy B from #10 Zayna M |
Period 2 |
CNW-U19B-3 at 10:05 - #2 Erin S from #4 Evangeline B |
STR-U19B-1 at 8:10 - #22 Chloe S from #12 Leah R |
CNW-U19B-3 at 4:04 - #7 Ariana M from #4 Evangeline B and #22 Anna M |
CNW-U19B-3 at 1:59 - #22 Anna M |
CNW-U19B-3 at 0:36 - #4 Evangeline B |
STR-U19B-1 at 0:10 - #5 Holly H |
Period 3 |
CNW-U19B-3 at 9:12 (SH) - #4 Evangeline B |
CNW-U19B-3 at 6:17 - #4 Evangeline B from #7 Ariana M and #3 Kiana M |
CNW-U19B-3 at 5:13 (PP) - #21 Jocelyn L |
STR-U19B-1 at 4:59 - #5 Holly H from #14 Evelyn P and #25 Leah B |
STR-U19B-1 at 4:17 - #22 Chloe S from #7 Britni S |
CNW-U19B-3 at 3:08 - #4 Evangeline B from #11 Heidi V and #13 Darci P |
Period 4 |
CNW-U19B-3 at 4:15 - #11 Heidi V from #4 Evangeline B |
STR-U19B-1 at 3:07 - #7 Britni S from #18 Raina G and #11 Kennedy B |
CNW-U19B-3 at 2:17 - #2 Erin S from #22 Anna M |
CNW-U19B-3 at 1:06 (PS) - #4 Evangeline B |
Period 1 |
---|
CNW-U19B-3 at 9:04 - #11 Heidi V for Tripping |
Period 2 |
STR-U19B-1 at 7:27 - #13 Ava F for Body Contact |
Period 3 |
CNW-U19B-3 at 9:39 - #2 Erin S for Hooking |
CNW-U19B-3 at 9:03 - #21 Jocelyn L for Tripping |
STR-U19B-1 at 8:20 - #7 Britni S for Tripping |
STR-U19B-1 at 5:34 - #2 Sadie M for Tripping |
Period 4 |
STR-U19B-1 at 10:06 - #12 Leah R for Tripping |
CNW-U19B-3 at 8:06 - #24 Sonja V for Body Contact |
STR-U19B-1 at 6:37 - #5 Holly H for Tripping |
STR-U19B-1 at 1:06 - #5 Holly H for Penalty Shot |
CNW-U19B-3 at 0:51 - #15 Grace H for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Evangeline B | 5 | 3 | 8 | 0.00 |
22 | Anna M | 1 | 2 | 3 | 0.00 |
2 | Erin S | 2 | 0 | 2 | 2.00 |
7 | Ariana M | 1 | 1 | 2 | 0.00 |
11 | Heidi V | 1 | 1 | 2 | 2.00 |
21 | Jocelyn L | 1 | 0 | 1 | 2.00 |
3 | Kiana M | 0 | 1 | 1 | 0.00 |
13 | Darci P | 0 | 1 | 1 | 0.00 |
8 | Michaela R | 0 | 0 | 0 | 0.00 |
9 | Macy O | 0 | 0 | 0 | 0.00 |
10 | Macy V | 0 | 0 | 0 | 0.00 |
12 | Samantha S | 0 | 0 | 0 | 0.00 |
14 | Victoria P | 0 | 0 | 0 | 0.00 |
15 | Grace H | 0 | 0 | 0 | 2.00 |
24 | Sonja V | 0 | 0 | 0 | 2.00 |
31 | Mikayla R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mikayla R | 44:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alyson M |
Jaye S |
Richard R |
Shane S |
Tom V |
Tona L |
Vince P |
Wendy R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Holly H | 2 | 0 | 2 | 2.00 |
22 | Chloe S | 2 | 0 | 2 | 0.00 |
7 | Britni S | 1 | 1 | 2 | 2.00 |
11 | Kennedy B | 1 | 1 | 2 | 0.00 |
10 | Zayna M | 0 | 1 | 1 | 0.00 |
12 | Leah R | 0 | 1 | 1 | 2.00 |
14 | Evelyn P | 0 | 1 | 1 | 0.00 |
18 | Raina G | 0 | 1 | 1 | 0.00 |
25 | Leah B | 0 | 1 | 1 | 0.00 |
1 | Lauren V | 0 | 0 | 0 | 0.00 |
2 | Sadie M | 0 | 0 | 0 | 2.00 |
6 | Brianna M | 0 | 0 | 0 | 0.00 |
8 | Gwyneth R | 0 | 0 | 0 | 0.00 |
9 | Lauryn A | 0 | 0 | 0 | 0.00 |
13 | Ava F | 0 | 0 | 0 | 2.00 |
15 | Jewel M | 0 | 0 | 0 | 0.00 |
16 | Maddy M | 0 | 0 | 0 | 0.00 |
17 | Callie H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lauren V | 44:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandy S |
Cory M |
Nicky S |
Houman , Mobarrez |
Kelly Benson, scorekeeper |
Leslie Bentein , shot clock |
Mitch Moore, Official |