| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 0 | 1 | 1 | 1 | 3 | |
| AIR-U19B-1 | 2 | 0 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 28 | 28 | ||||
| AIR-U19B-1 | 33 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Taylor H | 1 | 0 | 1 | 0 |
| 37 | Isabelle P | 1 | 0 | 1 | 0 |
| 33 | Ryann C | 1 | 0 | 1 | 4 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 46 | Brooklyn R | 0 | 1 | 1 | 0 |
| 45 | Alli S | 0 | 0 | 0 | 2 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 1 | 1 | 0 |
| 39 | Addison I | 0 | 1 | 1 | 2 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 36 | Madeleine S | 0 | 0 | 0 | 0 |
| 35 | Emily L | 0 | 0 | 0 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 41:00 | 5 | 33 | 28 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alexis O | 41:00 | 3 | 28 | 25 | 0.89 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Clock Operator |
| Shot Clock |