| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 0 | 0 | 2 | 0 | 2 | |
| CNW-U19B-2 | 2 | 2 | 1 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 11 | 8 | 10 | 1 | 30 | |
| CNW-U19B-2 | 15 | 7 | 8 | 8 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Addison I | 1 | 0 | 1 | 0 |
| 37 | Isabelle P | 1 | 0 | 1 | 0 |
| 88 | Mikayla V | 0 | 0 | 0 | 2 |
| 51 | Kiara M | 0 | 0 | 0 | 2 |
| 46 | Brooklyn R | 0 | 0 | 0 | 4 |
| 45 | Alli S | 0 | 0 | 0 | 2 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 41 | Lauren F | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 0 | 0 | 6 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 36 | Madeleine S | 0 | 1 | 1 | 0 |
| 35 | Emily L | 0 | 0 | 0 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 2 |
| 33 | Ryann C | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 7 | 38 | 31 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Maggie A | 3 | 0 | 3 | 4 |
| 10 | Susanna W | 2 | 0 | 2 | 0 |
| 29 | Ashlyn T | 1 | 0 | 1 | 0 |
| 13 | Kally L | 1 | 0 | 1 | 0 |
| 9 | Elizabeth H | 0 | 0 | 0 | 4 |
| 8 | Annika B | 0 | 0 | 0 | 0 |
| 7 | Lily O | 0 | 0 | 0 | 0 |
| 5 | Regan H | 0 | 4 | 4 | 2 |
| 4 | Kira T | 0 | 0 | 0 | 0 |
| 31 | Chloe V | 0 | 0 | 0 | 0 |
| 19 | Rebecca D | 0 | 0 | 0 | 4 |
| 17 | Emily R | 0 | 3 | 3 | 0 |
| 14 | Olivia V | 0 | 0 | 0 | 2 |
| 12 | Abby T | 0 | 1 | 1 | 0 |
| 11 | Lauren H | 0 | 2 | 2 | 0 |
| 1 | Clare B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clare B | 44:00 | 2 | 30 | 28 | 0.93 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Score Clock |
| Score Sheet |
| Referee |
| official |