| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 1 | 3 | 1 | 0 | 5 | |
| CSO-U19B-3 | 2 | 0 | 0 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maya S | 2 | 0 | 2 | 0 |
| 7 | Abbey W | 1 | 1 | 2 | 0 |
| 16 | Sarah C | 1 | 0 | 1 | 0 |
| 13 | Gabrielle V | 1 | 0 | 1 | 0 |
| 9 | Fiona P | 0 | 0 | 0 | 0 |
| 8 | Camdyn K | 0 | 2 | 2 | 0 |
| 6 | Robyn K | 0 | 1 | 1 | 0 |
| 4 | Mackenzie B | 0 | 0 | 0 | 0 |
| 2 | Emily K | 0 | 0 | 0 | 0 |
| 18 | Claire C | 0 | 1 | 1 | 0 |
| 17 | Gabrielle M | 0 | 0 | 0 | 2 |
| 15 | Kara R | 0 | 0 | 0 | 0 |
| 14 | Ande L | 0 | 0 | 0 | 0 |
| 12 | Jenna M | 0 | 0 | 0 | 0 |
| 11 | Josie B | 0 | 0 | 0 | 2 |
| 10 | Fiona R | 0 | 1 | 1 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 44:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| ref |
| Shotclock |
| Scorekeeper |
| Timekeeper |