| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 2 | 2 | 1 | 0 | 5 | |
| CSO-U19B-3 | 0 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 9 | 9 | 14 | 7 | 39 | |
| CSO-U19B-3 | 9 | 9 | 10 | 10 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Addison I | 2 | 0 | 2 | 2 |
| 42 | Taylor H | 1 | 1 | 2 | 0 |
| 41 | Lauren F | 1 | 1 | 2 | 0 |
| 40 | Emma M | 1 | 0 | 1 | 0 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 51 | Kiara M | 0 | 0 | 0 | 0 |
| 46 | Brooklyn R | 0 | 0 | 0 | 0 |
| 45 | Alli S | 0 | 1 | 1 | 2 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 37 | Isabelle P | 0 | 0 | 0 | 0 |
| 36 | Madeleine S | 0 | 1 | 1 | 0 |
| 35 | Emily L | 0 | 0 | 0 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 2 |
| 33 | Ryann C | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 2 | 38 | 36 | 0.95 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 44:00 | 5 | 39 | 34 | 0.87 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Score Clock |
| Shot Clock |
| Score Sheet |
| Official |