| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-2 | 1 | 0 | 2 | 0 | 3 | |
| CSO-U19B-1 | 4 | 2 | 2 | 1 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Nellie M | 44:00 | 9 | 0 | -9 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Rainn B | 44:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Time clock |
| Referee |
| Score Sheet |
| Referee |
| Shot Clock |