| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-3 | 3 | 2 | 3 | 1 | 9 | |
| AIR-U19B-2 | 2 | 3 | 1 | 2 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evangeline B | 3 | 3 | 6 | 2 |
| 2 | Erin S | 2 | 2 | 4 | 2 |
| 7 | Ariana M | 1 | 3 | 4 | 2 |
| 22 | Anna M | 1 | 1 | 2 | 2 |
| 12 | Samantha S | 1 | 0 | 1 | 0 |
| 11 | Heidi V | 1 | 2 | 3 | 0 |
| 9 | Macy O | 0 | 0 | 0 | 0 |
| 31 | Mikayla R | 0 | 0 | 0 | 0 |
| 24 | Sonja V | 0 | 1 | 1 | 0 |
| 21 | Jocelyn L | 0 | 3 | 3 | 2 |
| 14 | Victoria P | 0 | 0 | 0 | 0 |
| 13 | Darci P | 0 | 2 | 2 | 0 |
| 10 | Macy V | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Addison I | 4 | 0 | 4 | 4 |
| 37 | Isabelle P | 2 | 1 | 3 | 0 |
| 45 | Alli S | 1 | 0 | 1 | 4 |
| 41 | Lauren F | 1 | 2 | 3 | 4 |
| 88 | Mikayla V | 0 | 1 | 1 | 0 |
| 51 | Kiara M | 0 | 0 | 0 | 0 |
| 46 | Brooklyn R | 0 | 0 | 0 | 2 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 42 | Taylor H | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 1 | 1 | 0 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 36 | Madeleine S | 0 | 1 | 1 | 0 |
| 35 | Emily L | 0 | 1 | 1 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 0 |
| 33 | Ryann C | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Apprentice Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| official |
| Score Sheet |
| ref |
| Scoreboard |
| Shot Clock |