| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-2 | 5 | 2 | 0 | 3 | 10 | |
| STR-U19B-1 | 1 | 0 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kally L | 3 | 1 | 4 | 2 |
| 22 | Maggie A | 2 | 2 | 4 | 0 |
| 19 | Rebecca D | 2 | 3 | 5 | 4 |
| 17 | Emily R | 1 | 0 | 1 | 0 |
| 14 | Olivia V | 1 | 1 | 2 | 0 |
| 10 | Susanna W | 1 | 0 | 1 | 0 |
| 9 | Elizabeth H | 0 | 2 | 2 | 0 |
| 8 | Annika B | 0 | 0 | 0 | 2 |
| 7 | Lily O | 0 | 0 | 0 | 0 |
| 5 | Regan H | 0 | 1 | 1 | 0 |
| 4 | Kira T | 0 | 0 | 0 | 4 |
| 31 | Chloe V | 0 | 0 | 0 | 0 |
| 29 | Ashlyn T | 0 | 1 | 1 | 0 |
| 12 | Abby T | 0 | 0 | 0 | 0 |
| 11 | Lauren H | 0 | 1 | 1 | 0 |
| 1 | Clare B | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chloe S | 1 | 0 | 1 | 0 |
| 9 | Lauryn A | 0 | 0 | 0 | 0 |
| 8 | Gwyneth R | 0 | 0 | 0 | 2 |
| 7 | Britni S | 0 | 0 | 0 | 0 |
| 6 | Brianna M | 0 | 0 | 0 | 0 |
| 5 | Holly H | 0 | 0 | 0 | 6 |
| 33 | Kingsley M | 0 | 0 | 0 | 0 |
| 25 | Leah B | 0 | 0 | 0 | 2 |
| 2 | Sadie M | 0 | 1 | 1 | 0 |
| 19 | Madison Y | 0 | 0 | 0 | 0 |
| 18 | Raina G | 0 | 0 | 0 | 2 |
| 17 | Callie H | 0 | 0 | 0 | 0 |
| 16 | Maddy M | 0 | 0 | 0 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 2 |
| 13 | Ava F | 0 | 0 | 0 | 0 |
| 11 | Kennedy B | 0 | 0 | 0 | 0 |
| 10 | Zayna M | 0 | 1 | 1 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 10 | 44 | 34 | 0.77 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Goalie Coach |
| Assistant Coach |
| referee |
| Shot Clock |
| Timekeeper |
| Scorekeeper |