| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 0 | 1 | 1 | 1 | 3 | |
| CBV-U19B-3 | 0 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 39 | 39 | ||||
| CBV-U19B-3 | 31 | 31 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 1 | 31 | 30 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Camdyn K | 1 | 0 | 1 | 0 |
| 9 | Fiona P | 0 | 0 | 0 | 0 |
| 7 | Abbey W | 0 | 1 | 1 | 0 |
| 4 | Mackenzie B | 0 | 0 | 0 | 0 |
| 2 | Emily K | 0 | 0 | 0 | 2 |
| 18 | Claire C | 0 | 0 | 0 | 0 |
| 17 | Gabrielle M | 0 | 0 | 0 | 0 |
| 16 | Sarah C | 0 | 0 | 0 | 0 |
| 15 | Kara R | 0 | 0 | 0 | 2 |
| 14 | Ande L | 0 | 0 | 0 | 0 |
| 13 | Gabrielle V | 0 | 1 | 1 | 0 |
| 12 | Jenna M | 0 | 0 | 0 | 0 |
| 11 | Josie B | 0 | 0 | 0 | 0 |
| 10 | Fiona R | 0 | 0 | 0 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 3 | 39 | 36 | 0.92 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Official |
| Time Clock |
| ref |
| Shot Clock |
| Score Keeper |