| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-1 | 1 | 2 | 0 | 2 | 5 | |
| MHT-U19B-1 | 1 | 0 | 0 | 0 | 1 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 44:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kensington P | 1 | 0 | 1 | 0 |
| 8 | Brooklyn T | 0 | 0 | 0 | 0 |
| 7 | Ryleigh J | 0 | 0 | 0 | 0 |
| 6 | Tayler S | 0 | 0 | 0 | 0 |
| 5 | Sutton P | 0 | 0 | 0 | 0 |
| 4 | Ravyn L | 0 | 0 | 0 | 0 |
| 33 | Kyree S | 0 | 0 | 0 | 0 |
| 31 | Emma P | 0 | 0 | 0 | 0 |
| 3 | Isabella H | 0 | 0 | 0 | 0 |
| 20 | Reese T | 0 | 0 | 0 | 0 |
| 2 | Jayna A | 0 | 0 | 0 | 2 |
| 17 | Aviana V | 0 | 0 | 0 | 0 |
| 16 | Karly S | 0 | 0 | 0 | 0 |
| 14 | Kendall S | 0 | 1 | 1 | 0 |
| 13 | Leighton W | 0 | 0 | 0 | 0 |
| 11 | Ava a | 0 | 0 | 0 | 0 |
| 10 | Kasey M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kyree S | 44:00 | 5 | 0 | -5 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Official |