| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-1 | 2 | 0 | 0 | 0 | 2 | |
| CNW-U19B-1 | 3 | 0 | 2 | 2 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Rainn B | 40:00 | 7 | 33 | 26 | 0.79 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 40:00 | 2 | 34 | 32 | 0.94 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Time clock |
| Time Keeper |