| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-3 | 0 | 1 | 1 | 2 | 4 | |
| CSO-U19B-3 | 2 | 1 | 1 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ariana M | 1 | 2 | 3 | 0 |
| 3 | Kiana M | 1 | 0 | 1 | 0 |
| 22 | Anna M | 1 | 1 | 2 | 2 |
| 11 | Heidi V | 1 | 0 | 1 | 0 |
| 9 | Macy O | 0 | 0 | 0 | 0 |
| 4 | Evangeline B | 0 | 1 | 1 | 2 |
| 31 | Mikayla R | 0 | 0 | 0 | 0 |
| 24 | Sonja V | 0 | 0 | 0 | 0 |
| 21 | Jocelyn L | 0 | 0 | 0 | 0 |
| 2 | Erin S | 0 | 2 | 2 | 2 |
| 14 | Victoria P | 0 | 0 | 0 | 0 |
| 13 | Darci P | 0 | 0 | 0 | 0 |
| 12 | Samantha S | 0 | 0 | 0 | 0 |
| 10 | Macy V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 40:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ellie B | 2 | 1 | 3 | 2 |
| 5 | Kate F | 1 | 1 | 2 | 0 |
| 3 | Alivia B | 1 | 0 | 1 | 0 |
| 10 | Isabella S | 1 | 1 | 2 | 0 |
| 9 | Vivian M | 0 | 2 | 2 | 0 |
| 6 | Alyssa S | 0 | 0 | 0 | 0 |
| 31 | Adam K | 0 | 0 | 0 | 0 |
| 2 | Anna B | 0 | 1 | 1 | 0 |
| 18 | Sophia V | 0 | 0 | 0 | 0 |
| 17 | Isabella H | 0 | 0 | 0 | 0 |
| 15 | Emma R | 0 | 0 | 0 | 0 |
| 11 | Mackenzie O | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 40:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach |
| Apprentice Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Shot Clock |
| Timekeeper |
| ref |
| Scorekeeper |
| official |