| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 1 | 3 | 5 | 0 | 9 | |
| CSO-U19B-2 | 1 | 0 | 3 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 9 | 10 | 11 | 7 | 37 | |
| CSO-U19B-2 | 9 | 3 | 13 | 9 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Addison I | 3 | 0 | 3 | 4 |
| 41 | Lauren F | 2 | 0 | 2 | 0 |
| 37 | Isabelle P | 2 | 1 | 3 | 2 |
| 42 | Taylor H | 1 | 2 | 3 | 2 |
| 34 | Alexis F | 1 | 0 | 1 | 0 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 51 | Kiara M | 0 | 1 | 1 | 0 |
| 46 | Brooklyn R | 0 | 1 | 1 | 0 |
| 45 | Alli S | 0 | 3 | 3 | 0 |
| 40 | Emma M | 0 | 0 | 0 | 4 |
| 38 | Claire H | 0 | 1 | 1 | 0 |
| 36 | Madeleine S | 0 | 1 | 1 | 0 |
| 35 | Emily L | 0 | 0 | 0 | 0 |
| 33 | Ryann C | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 4 | 34 | 30 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Nellie M | 44:00 | 9 | 37 | 28 | 0.76 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Shot Clock |
| Scorekeeper |
| referee |
| Clock Operator |
| official |