| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-1 | 1 | 0 | 1 | 1 | 3 | |
| CBV-U19B-3 | 1 | 2 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alexis O | 44:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gabrielle M | 2 | 0 | 2 | 0 |
| 4 | Mackenzie B | 1 | 0 | 1 | 2 |
| 9 | Fiona P | 0 | 0 | 0 | 0 |
| 8 | Camdyn K | 0 | 0 | 0 | 0 |
| 7 | Abbey W | 0 | 0 | 0 | 0 |
| 6 | Robyn K | 0 | 0 | 0 | 0 |
| 2 | Emily K | 0 | 0 | 0 | 2 |
| 19 | Maya S | 0 | 1 | 1 | 0 |
| 18 | Claire C | 0 | 0 | 0 | 0 |
| 16 | Sarah C | 0 | 2 | 2 | 2 |
| 14 | Ande L | 0 | 0 | 0 | 0 |
| 13 | Gabrielle V | 0 | 2 | 2 | 0 |
| 12 | Jenna M | 0 | 0 | 0 | 0 |
| 11 | Josie B | 0 | 0 | 0 | 0 |
| 10 | Fiona R | 0 | 0 | 0 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| On-Ice Official |
| Shot Clock |
| Score Clock |
| Gamesheet |