| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-3 | 0 | 1 | 0 | 3 | 4 | |
| AIR-U19B-2 | 1 | 3 | 1 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ariana M | 1 | 0 | 1 | 0 |
| 4 | Evangeline B | 1 | 1 | 2 | 2 |
| 22 | Anna M | 1 | 0 | 1 | 0 |
| 2 | Erin S | 1 | 1 | 2 | 0 |
| 9 | Macy O | 0 | 0 | 0 | 0 |
| 31 | Mikayla R | 0 | 0 | 0 | 0 |
| 3 | Kiana M | 0 | 0 | 0 | 0 |
| 24 | Sonja V | 0 | 0 | 0 | 0 |
| 21 | Jocelyn L | 0 | 0 | 0 | 0 |
| 14 | Victoria P | 0 | 0 | 0 | 2 |
| 13 | Darci P | 0 | 0 | 0 | 0 |
| 12 | Samantha S | 0 | 1 | 1 | 0 |
| 11 | Heidi V | 0 | 0 | 0 | 0 |
| 10 | Macy V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 44:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Alli S | 1 | 1 | 2 | 0 |
| 42 | Taylor H | 1 | 0 | 1 | 2 |
| 41 | Lauren F | 1 | 0 | 1 | 2 |
| 39 | Addison I | 1 | 0 | 1 | 0 |
| 33 | Ryann C | 1 | 0 | 1 | 4 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 46 | Brooklyn R | 0 | 0 | 0 | 0 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 0 | 0 | 0 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 37 | Isabelle P | 0 | 1 | 1 | 0 |
| 36 | Madeleine S | 0 | 1 | 1 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach |
| Apprentice Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| ref |
| Timekeeper |
| Official |
| Ref evaluator |
| Scorekeeper |
| Shot Clock |