| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U19B-1 | 2 | 0 | 1 | 3 | 6 | |
| CSO-U19B-2 | 2 | 2 | 1 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chloe S | 2 | 0 | 2 | 0 |
| 8 | Gwyneth R | 1 | 0 | 1 | 0 |
| 7 | Britni S | 1 | 0 | 1 | 0 |
| 2 | Sadie M | 1 | 1 | 2 | 0 |
| 10 | Zayna M | 1 | 3 | 4 | 2 |
| 9 | Lauryn A | 0 | 1 | 1 | 0 |
| 6 | Brianna M | 0 | 1 | 1 | 0 |
| 5 | Holly H | 0 | 0 | 0 | 6 |
| 3 | Kingsley M | 0 | 0 | 0 | 2 |
| 25 | Leah B | 0 | 0 | 0 | 0 |
| 19 | Madison Y | 0 | 0 | 0 | 0 |
| 18 | Raina G | 0 | 1 | 1 | 2 |
| 17 | Callie H | 0 | 0 | 0 | 0 |
| 16 | Maddy M | 0 | 3 | 3 | 0 |
| 15 | Jewel M | 0 | 0 | 0 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 0 |
| 13 | Ava F | 0 | 0 | 0 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 6 | 21 | 15 | 0.71 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nellie M | 44:00 | 6 | 31 | 25 | 0.81 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Official |
| Shot Clock |
| Score Keep |
| Time Keep |
| official |
| Penalty |