| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-1 | 3 | 3 | 3 | 2 | 11 | |
| CBV-U19B-1 | 1 | 1 | 1 | 2 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Rainn B | 44:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Madison J | 44:00 | 11 | 0 | -11 | 0.00 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Score keeper |
| Time keeper |
| Shot Clock |