| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-3 | 0 | 0 | 0 | 2 | 2 | |
| CNW-U19B-2 | 2 | 0 | 1 | 4 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-3 | 4 | 7 | 3 | 6 | 20 | |
| CNW-U19B-2 | 12 | 10 | 18 | 13 | 53 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sabrina M | 1 | 0 | 1 | 0 |
| 10 | Isabella S | 1 | 0 | 1 | 0 |
| 9 | Vivian M | 0 | 0 | 0 | 4 |
| 7 | Julianne M | 0 | 0 | 0 | 4 |
| 6 | Alyssa S | 0 | 0 | 0 | 0 |
| 5 | Kate F | 0 | 0 | 0 | 2 |
| 31 | Adam K | 0 | 0 | 0 | 0 |
| 3 | Alivia B | 0 | 0 | 0 | 0 |
| 2 | Anna B | 0 | 2 | 2 | 2 |
| 18 | Sophia V | 0 | 0 | 0 | 2 |
| 13 | Ellie B | 0 | 0 | 0 | 2 |
| 11 | Mackenzie O | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 44:00 | 7 | 53 | 46 | 0.87 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clare B | 44:00 | 2 | 19 | 17 | 0.89 |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |