| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 2 | 1 | 0 | 1 | 4 | |
| CNW-U19B-2 | 4 | 2 | 4 | 2 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Taylor H | 1 | 0 | 1 | 2 |
| 39 | Addison I | 1 | 0 | 1 | 0 |
| 37 | Isabelle P | 1 | 0 | 1 | 2 |
| 35 | Emily L | 1 | 1 | 2 | 0 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 51 | Kiara M | 0 | 0 | 0 | 0 |
| 46 | Brooklyn R | 0 | 0 | 0 | 0 |
| 45 | Alli S | 0 | 1 | 1 | 0 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 1 | 1 | 0 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 36 | Madeleine S | 0 | 0 | 0 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 0 |
| 33 | Ryann C | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 12 | 53 | 41 | 0.77 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clare B | 44:00 | 4 | 24 | 20 | 0.83 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| On-Ice Official |
| Clock |
| Scorekeeper |
| Penalty Door |