| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-2 | 2 | 1 | 2 | 2 | 7 | |
| CBV-U19B-3 | 0 | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Camdyn K | 1 | 0 | 1 | 0 |
| 7 | Abbey W | 0 | 0 | 0 | 0 |
| 4 | Mackenzie B | 0 | 1 | 1 | 0 |
| 2 | Emily K | 0 | 0 | 0 | 2 |
| 18 | Claire C | 0 | 0 | 0 | 0 |
| 17 | Gabrielle M | 0 | 0 | 0 | 6 |
| 15 | Kara R | 0 | 0 | 0 | 0 |
| 14 | Ande L | 0 | 0 | 0 | 0 |
| 13 | Gabrielle V | 0 | 0 | 0 | 0 |
| 12 | Jenna M | 0 | 0 | 0 | 0 |
| 11 | Josie B | 0 | 0 | 0 | 0 |
| 10 | Fiona R | 0 | 0 | 0 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 7 | 7 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Scorekeeper |
| Score clock |
| Shot Clock |
| official |