| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-4 | 0 | 1 | 0 | 0 | 1 | |
| CNW-U19B-1 | 2 | 5 | 2 | 1 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ella D | 1 | 0 | 1 | 0 |
| 8 | Brooke M | 0 | 0 | 0 | 0 |
| 5 | Mckinley K | 0 | 0 | 0 | 0 |
| 4 | Brenna S | 0 | 0 | 0 | 0 |
| 35 | Logan L | 0 | 0 | 0 | 0 |
| 29 | Jaden P | 0 | 0 | 0 | 0 |
| 22 | Taylyn W | 0 | 0 | 0 | 0 |
| 2 | Devon K | 0 | 0 | 0 | 0 |
| 19 | Mckayla B | 0 | 0 | 0 | 0 |
| 17 | Breanna R | 0 | 0 | 0 | 0 |
| 16 | Grace P | 0 | 0 | 0 | 6 |
| 15 | Madeline B | 0 | 0 | 0 | 0 |
| 14 | Kennedy E | 0 | 0 | 0 | 0 |
| 13 | Paige S | 0 | 0 | 0 | 0 |
| 12 | Haven L | 0 | 0 | 0 | 0 |
| 10 | Tatum J | 0 | 0 | 0 | 0 |
| Ally B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Logan L | 44:00 | 10 | 0 | -10 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 44:00 | 1 | 0 | -1 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| official |
| Shotclock |
| Scorekeeper |