| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-1 | 0 | 0 | 1 | 1 | 2 | |
| CNW-U19B-1 | 2 | 1 | 2 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Rainn B | 44:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 44:00 | 2 | 0 | -2 | 0.00 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Ref |
| Timekeeper |
| Scorekeeper |
| ice official |