LTH-U19A-1 | 0 |
CNW-U19A-1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91007 | Sun, Oct. 05, 2025 5:00 PM | Henderson Ice Centre (Big Ice) | LTH-U19A-1 | CNW-U19A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U19A-1 | 1 | 7 | 3 | 3 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U19A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U19A-1 | -- |
CNW-U19A-1 | -- |
Period 1 |
---|
CNW-U19A-1 at 8:13 - #19 Julianna D from #13 Kate K |
Period 2 |
CNW-U19A-1 at 10:38 - #13 Kate K from #18 Lauren C |
CNW-U19A-1 at 10:14 - #13 Kate K from #11 Danika B |
CNW-U19A-1 at 6:43 (SH) - #21 Dylan R from #5 Holly J and #11 Danika B |
CNW-U19A-1 at 5:18 (SH) - #9 Raela C from #12 Sydnee R |
CNW-U19A-1 at 2:49 - #13 Kate K from #12 Sydnee R |
CNW-U19A-1 at 1:13 - #5 Holly J from #21 Dylan R and #10 Sophie S |
CNW-U19A-1 at 0:55 - #21 Dylan R |
Period 3 |
CNW-U19A-1 at 6:51 - #20 Amelie R |
CNW-U19A-1 at 3:31 - #9 Raela C |
CNW-U19A-1 at 0:14 - #20 Amelie R from #19 Julianna D |
Period 4 |
CNW-U19A-1 at 5:43 - #12 Sydnee R from #11 Danika B |
CNW-U19A-1 at 4:45 - #20 Amelie R from #21 Dylan R and #15 Elora F |
CNW-U19A-1 at 3:24 - #19 Julianna D from #10 Sophie S |
Period 1 |
---|
No Penalties |
Period 2 |
CNW-U19A-1 at 8:39 - #19 Julianna D for Hooking |
CNW-U19A-1 at 5:40 - #18 Lauren C for Hooking |
Period 3 |
CNW-U19A-1 at 9:30 - #10 Sophie S for High Sticking |
CNW-U19A-1 at 5:50 - #11 Danika B for Hooking |
LTH-U19A-1 at 3:31 - #7 Grace M for Delay of Game |
Period 4 |
CNW-U19A-1 at 9:23 - #9 Raela C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna S | 0 | 0 | 0 | 0.00 |
5 | Kristen B | 0 | 0 | 0 | 0.00 |
6 | Avani G | 0 | 0 | 0 | 0.00 |
7 | Grace M | 0 | 0 | 0 | 2.00 |
8 | Bella B | 0 | 0 | 0 | 0.00 |
9 | Jenna K | 0 | 0 | 0 | 0.00 |
12 | Kennedy P | 0 | 0 | 0 | 0.00 |
13 | Daniella E | 0 | 0 | 0 | 0.00 |
14 | Marit L | 0 | 0 | 0 | 0.00 |
15 | Charli A | 0 | 0 | 0 | 0.00 |
16 | Brooklyn L | 0 | 0 | 0 | 0.00 |
18 | Kati B | 0 | 0 | 0 | 0.00 |
19 | Mataya W | 0 | 0 | 0 | 0.00 |
22 | Phoebe R | 0 | 0 | 0 | 0.00 |
24 | Kaily J | 0 | 0 | 0 | 0.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Alexis I | 40:00 | 14 | 64 | 50 | 0.78 |
Name |
---|
Craig K |
Hanna H |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kate K | 3 | 1 | 4 | 0.00 |
21 | Dylan R | 2 | 2 | 4 | 0.00 |
20 | Amelie R | 3 | 0 | 3 | 0.00 |
19 | Julianna D | 2 | 1 | 3 | 2.00 |
12 | Sydnee R | 1 | 2 | 3 | 0.00 |
11 | Danika B | 0 | 3 | 3 | 2.00 |
9 | Raela C | 2 | 0 | 2 | 2.00 |
5 | Holly J | 1 | 1 | 2 | 0.00 |
10 | Sophie S | 0 | 2 | 2 | 2.00 |
15 | Elora F | 0 | 1 | 1 | 0.00 |
18 | Lauren C | 0 | 1 | 1 | 2.00 |
1 | Connor K | 0 | 0 | 0 | 0.00 |
7 | Anna J | 0 | 0 | 0 | 0.00 |
8 | Myla S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Connor K | 40:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
Curtis S |
Derek C |
Kate S |
Alana Kraft, penalty box |
Cara Parks, Timekeeper |
Carie jardine, shot clock |
Jaci Banda, penalty box |
Kelsey Logan , referee |
Lindsay, scorekeeper |
Richard Beswitherick , Ref |