LTH-U19A-1 | 1 |
CNW-U19A-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91006 | Sun, Oct. 05, 2025 2:00 PM | Henderson Ice Centre (Big Ice) | LTH-U19A-1 | CNW-U19A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19A-1 | 0 | 0 | 1 | 0 | 1 |
CNW-U19A-1 | 2 | 3 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U19A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U19A-1 | -- |
CNW-U19A-1 | -- |
Period 1 |
---|
CNW-U19A-1 at 10:07 - #19 Julianna D from #11 Danika B |
CNW-U19A-1 at 2:20 - #20 Amelie R from #21 Dylan R |
Period 2 |
CNW-U19A-1 at 9:00 - #12 Sydnee R from #13 Kate K |
CNW-U19A-1 at 4:04 - #9 Raela C from #7 Anna J |
CNW-U19A-1 at 2:33 (PP) - #19 Julianna D from #12 Sydnee R |
Period 3 |
LTH-U19A-1 at 6:28 (PP) - #9 Jenna K from #5 Kristen B |
CNW-U19A-1 at 5:52 - #13 Kate K from #20 Amelie R |
Period 4 |
CNW-U19A-1 at 3:11 - #19 Julianna D from #18 Lauren C |
Period 1 |
---|
CNW-U19A-1 at 8:52 - #10 Sophie S for Tripping |
Period 2 |
CNW-U19A-1 at 8:42 - #21 Dylan R for Interference |
CNW-U19A-1 at 6:26 - Bench PenaltyServed by #21 Dylan D for Illegal Substitution |
LTH-U19A-1 at 3:47 - #8 Bella B for Body Contact |
Period 3 |
CNW-U19A-1 at 7:45 - #19 Julianna D for Boarding |
CNW-U19A-1 at 4:13 - #18 Lauren C for Body Contact |
CNW-U19A-1 at 2:14 - #21 Dylan R for Body Contact |
LTH-U19A-1 at 2:14 - #7 Grace M for Tripping |
CNW-U19A-1 at 0:24 - #10 Sophie S for Slashing |
Period 4 |
LTH-U19A-1 at 5:15 - #24 Kaily J for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jenna K | 1 | 0 | 1 | 0.00 |
5 | Kristen B | 0 | 1 | 1 | 0.00 |
2 | Anna S | 0 | 0 | 0 | 0.00 |
6 | Avani G | 0 | 0 | 0 | 0.00 |
7 | Grace M | 0 | 0 | 0 | 2.00 |
8 | Bella B | 0 | 0 | 0 | 2.00 |
12 | Kennedy P | 0 | 0 | 0 | 0.00 |
13 | Daniella E | 0 | 0 | 0 | 0.00 |
14 | Marit L | 0 | 0 | 0 | 0.00 |
15 | Charli A | 0 | 0 | 0 | 0.00 |
16 | Brooklyn L | 0 | 0 | 0 | 0.00 |
18 | Kati B | 0 | 0 | 0 | 0.00 |
19 | Mataya W | 0 | 0 | 0 | 0.00 |
22 | Phoebe R | 0 | 0 | 0 | 0.00 |
24 | Kaily J | 0 | 0 | 0 | 2.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mallory D | 40:00 | 7 | 54 | 47 | 0.87 |
Name |
---|
Craig K |
Hanna H |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Julianna D | 3 | 0 | 3 | 2.00 |
12 | Sydnee R | 1 | 1 | 2 | 0.00 |
13 | Kate K | 1 | 1 | 2 | 0.00 |
20 | Amelie R | 1 | 1 | 2 | 0.00 |
9 | Raela C | 1 | 0 | 1 | 0.00 |
7 | Anna J | 0 | 1 | 1 | 0.00 |
11 | Danika B | 0 | 1 | 1 | 0.00 |
18 | Lauren C | 0 | 1 | 1 | 2.00 |
21 | Dylan R | 0 | 1 | 1 | 4.00 |
1 | Connor K | 0 | 0 | 0 | 0.00 |
5 | Holly J | 0 | 0 | 0 | 0.00 |
8 | Myla S | 0 | 0 | 0 | 0.00 |
10 | Sophie S | 0 | 0 | 0 | 4.00 |
15 | Elora F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Connor K | 40:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Curtis S |
Derek C |
Kate S |
Andrea Brabec , penalty box |
Ben Storey, Time Clock |
Greg Fawcett, shot clock |
Richard Beswitherick , Ref |
Trina Ingram, Score Sheet |