| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U19A-1 | 2 | 0 | 0 | 2 | 4 | |
| CBV-U19A-1 | 2 | 1 | 2 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cassidy T | 2 | 0 | 2 | 2 |
| 19 | Reigh G | 1 | 1 | 2 | 4 |
| 15 | Brooke M | 1 | 0 | 1 | 0 |
| 9 | AMBER M | 0 | 0 | 0 | 0 |
| 7 | Hayden P | 0 | 2 | 2 | 2 |
| 6 | Marley H | 0 | 0 | 0 | 0 |
| 5 | Hannah P | 0 | 0 | 0 | 2 |
| 3 | Ella B | 0 | 0 | 0 | 0 |
| 21 | Meleah P | 0 | 1 | 1 | 0 |
| 18 | Kennedi H | 0 | 0 | 0 | 0 |
| 17 | Cali Y | 0 | 0 | 0 | 0 |
| 16 | Kenzie C | 0 | 0 | 0 | 4 |
| 14 | Penny P | 0 | 0 | 0 | 0 |
| 12 | Madison B | 0 | 0 | 0 | 0 |
| 10 | Cadence A | 0 | 0 | 0 | 4 |
| 1 | Katie H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katie H | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Melaina M | 2 | 1 | 3 | 0 |
| 2 | Madi C | 2 | 0 | 2 | 4 |
| 17 | Sophia E | 2 | 1 | 3 | 0 |
| 15 | Deveryn M | 1 | 0 | 1 | 0 |
| 9 | Sienna M | 0 | 1 | 1 | 2 |
| 8 | Brianne H | 0 | 2 | 2 | 0 |
| 7 | Dhalia h | 0 | 0 | 0 | 0 |
| 6 | Meghan P | 0 | 0 | 0 | 0 |
| 5 | Brooke B | 0 | 0 | 0 | 0 |
| 31 | Lydia R | 0 | 0 | 0 | 0 |
| 3 | Ryann R | 0 | 1 | 1 | 2 |
| 19 | Rebekah W | 0 | 3 | 3 | 2 |
| 14 | Claire O | 0 | 0 | 0 | 0 |
| 13 | El L | 0 | 0 | 0 | 0 |
| 12 | Maryssa W | 0 | 0 | 0 | 2 |
| 11 | Aubrey J | 0 | 1 | 1 | 0 |
| 10 | Rosalie H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lydia R | 44:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Scorecard |
| Ref |
| Timekeeper |