| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19A-1 | 2 | 1 | 0 | 0 | 3 | |
| LTH-U19A-1 | 2 | 1 | 1 | 0 | 4 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rebecca B | 44:00 | 4 | 24 | 20 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooklyn L | 2 | 2 | 4 | 0 |
| 28 | Bella B | 1 | 0 | 1 | 2 |
| 22 | Phoebe R | 1 | 1 | 2 | 2 |
| 9 | Jenna K | 0 | 0 | 0 | 2 |
| 7 | Grace M | 0 | 0 | 0 | 0 |
| 6 | Avani G | 0 | 0 | 0 | 0 |
| 5 | Kristen B | 0 | 0 | 0 | 2 |
| 4 | Kaily J | 0 | 0 | 0 | 0 |
| 30 | Mallory D | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 2 | Anna S | 0 | 0 | 0 | 0 |
| 19 | Mataya W | 0 | 0 | 0 | 0 |
| 18 | Kati B | 0 | 0 | 0 | 0 |
| 15 | Charli A | 0 | 0 | 0 | 2 |
| 14 | Marit L | 0 | 2 | 2 | 0 |
| 13 | Daniella E | 0 | 0 | 0 | 0 |
| 12 | Kennedy P | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Alexis I | 44:00 | 3 | 33 | 30 | 0.91 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Scorekeeper |
| Ref |
| Shot Clock |
| Tara Lawrimore |