| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19A-1 | 0 | 0 | 2 | 1 | 3 | |
| CSO-U19A-1 | 0 | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19A-1 | 9 | 6 | 6 | 8 | 29 | |
| CSO-U19A-1 | 6 | 8 | 10 | 2 | 26 |










| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caitlynn O | 44:00 | 4 | 26 | 22 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rebecca B | 44:00 | 3 | 29 | 26 | 0.90 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Score Sheet |