| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19A-1 | 2 | 0 | 0 | 1 | 3 | |
| CBV-U19A-1 | 1 | 2 | 2 | 1 | 6 |













| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rebecca B | 44:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brianne H | 3 | 0 | 3 | 2 |
| 4 | Melaina M | 1 | 0 | 1 | 0 |
| 17 | Sophia E | 1 | 0 | 1 | 0 |
| 10 | Rosalie H | 1 | 0 | 1 | 0 |
| 9 | Sienna M | 0 | 0 | 0 | 0 |
| 7 | Dhalia h | 0 | 0 | 0 | 0 |
| 6 | Meghan P | 0 | 0 | 0 | 0 |
| 5 | Brooke B | 0 | 0 | 0 | 2 |
| 3 | Ryann R | 0 | 1 | 1 | 4 |
| 2 | Madi C | 0 | 0 | 0 | 0 |
| 19 | Rebekah W | 0 | 0 | 0 | 0 |
| 14 | Claire O | 0 | 0 | 0 | 2 |
| 13 | El L | 0 | 1 | 1 | 2 |
| 12 | Maryssa W | 0 | 0 | 0 | 0 |
| 11 | Aubrey J | 0 | 3 | 3 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Official |
| Scorekeeper |
| Timekeeper |