| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U19A-1 | 1 | 0 | 1 | 2 | 4 | |
| IND-U19A-1 | 1 | 0 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U19A-1 | 9 | 5 | 5 | 7 | 26 | |
| IND-U19A-1 | 9 | 9 | 14 | 8 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kennedy P | 2 | 0 | 2 | 0 |
| 22 | Phoebe R | 1 | 0 | 1 | 2 |
| 16 | Brooklyn L | 1 | 0 | 1 | 0 |
| 9 | Jenna K | 0 | 0 | 0 | 0 |
| 7 | Grace M | 0 | 0 | 0 | 0 |
| 6 | Avani G | 0 | 0 | 0 | 0 |
| 5 | Kristen B | 0 | 1 | 1 | 2 |
| 4 | Kaily J | 0 | 0 | 0 | 2 |
| 30 | Mallory D | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 28 | Bella B | 0 | 0 | 0 | 4 |
| 2 | Anna S | 0 | 0 | 0 | 0 |
| 19 | Mataya W | 0 | 0 | 0 | 0 |
| 18 | Kati B | 0 | 0 | 0 | 2 |
| 15 | Charli A | 0 | 2 | 2 | 2 |
| 14 | Marit L | 0 | 1 | 1 | 0 |
| 13 | Daniella E | 0 | 1 | 1 | 0 |
| Lincoln B | 0 | 0 | 0 | 0 | |
| Ella R | 0 | 0 | 0 | 0 | |
| Jessie C | 0 | 0 | 0 | 0 | |
| Aster J | 0 | 0 | 0 | 0 | |
| Beth S | 0 | 0 | 0 | 0 | |
| Aubree B | 0 | 0 | 0 | 0 | |
| Ryleigh J | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Mallory D | 44:00 | 5 | 38 | 33 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cassidy T | 2 | 0 | 2 | 0 |
| 7 | Hayden P | 1 | 1 | 2 | 0 |
| 19 | Reigh G | 1 | 0 | 1 | 2 |
| 14 | Penny P | 1 | 0 | 1 | 0 |
| 9 | AMBER M | 0 | 0 | 0 | 0 |
| 6 | Marley H | 0 | 1 | 1 | 0 |
| 5 | Hannah P | 0 | 0 | 0 | 4 |
| 4 | SARAH M | 0 | 0 | 0 | 0 |
| 3 | Ella B | 0 | 0 | 0 | 0 |
| 21 | Meleah P | 0 | 0 | 0 | 0 |
| 18 | Kennedi H | 0 | 2 | 2 | 0 |
| 17 | Cali Y | 0 | 0 | 0 | 0 |
| 16 | Kenzie C | 0 | 0 | 0 | 0 |
| 15 | Brooke M | 0 | 1 | 1 | 6 |
| 13 | Taya A | 0 | 0 | 0 | 0 |
| 12 | Madison B | 0 | 0 | 0 | 0 |
| 10 | Cadence A | 0 | 1 | 1 | 2 |
| 1 | Katie H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katie H | 44:00 | 4 | 23 | 19 | 0.83 |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box |
| Time Keeper |
| Referee |
| ShotbClock |
| Score Keeper |