| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19A-1 | 2 | 1 | 2 | 1 | 6 | |
| IND-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19A-1 | 19 | 6 | 8 | 13 | 46 | |
| IND-U19A-1 | 1 | 4 | 8 | 6 | 19 |













| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rebecca B | 44:00 | 0 | 46 | 46 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | AMBER M | 0 | 0 | 0 | 0 |
| 8 | Cassidy T | 0 | 0 | 0 | 4 |
| 7 | Hayden P | 0 | 0 | 0 | 2 |
| 6 | Marley H | 0 | 0 | 0 | 4 |
| 5 | Hannah P | 0 | 0 | 0 | 0 |
| 4 | SARAH M | 0 | 0 | 0 | 0 |
| 3 | Ella B | 0 | 0 | 0 | 0 |
| 21 | Meleah P | 0 | 0 | 0 | 2 |
| 19 | Reigh G | 0 | 0 | 0 | 4 |
| 18 | Kennedi H | 0 | 0 | 0 | 4 |
| 17 | Cali Y | 0 | 0 | 0 | 0 |
| 16 | Kenzie C | 0 | 0 | 0 | 0 |
| 15 | Brooke M | 0 | 0 | 0 | 0 |
| 14 | Penny P | 0 | 0 | 0 | 0 |
| 13 | Taya A | 0 | 0 | 0 | 2 |
| 12 | Madison B | 0 | 0 | 0 | 0 |
| 10 | Cadence A | 0 | 0 | 0 | 2 |
| 1 | Katie H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katie H | 44:00 | 6 | 19 | 13 | 0.68 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Referee |
| Scorekeeper |
| Ref |
| Timekeeper |