| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U16B-1 | 1 | 1 | 2 | 1 | 5 | |
| CNW-U16C-1 | 1 | 0 | 1 | 0 | 2 |






| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Callie G | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Quinn M | 1 | 0 | 1 | 0 |
| 15 | Sophia L | 1 | 0 | 1 | 0 |
| 9 | Giselle L | 0 | 1 | 1 | 0 |
| 7 | Malia Y | 0 | 0 | 0 | 0 |
| 5 | Kate D | 0 | 0 | 0 | 4 |
| 4 | Molly M | 0 | 0 | 0 | 0 |
| 31 | Austin M | 0 | 0 | 0 | 0 |
| 28 | Sophia M | 0 | 0 | 0 | 0 |
| 2 | Elizabeth A | 0 | 0 | 0 | 0 |
| 18 | Alyster G | 0 | 0 | 0 | 0 |
| 16 | Evamarie M | 0 | 0 | 0 | 2 |
| 14 | Sydney F | 0 | 0 | 0 | 0 |
| 13 | Mackenzie O | 0 | 0 | 0 | 0 |
| 12 | Rachel M | 0 | 0 | 0 | 2 |
| 1 | Kate W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Austin M | 44:00 | 5 | 0 | -5 | 0.00 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Penalty box |
| On-Ice Official |
| Rappel |
| Penalty Box |
| Scorekeeper |
| Shot Clock |